Select year:
Statistics of participating autors, works and prizes/acceptances:
Statistics of participating autors, works and prizes/acceptances:
Country | Total | Colour | Monochrome | Creative | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
aut | wks | awds | aut | wks | awds | aut | wks | awds | aut | wks | awds | |
Australia | 7 | 60 | 13 | 7 | 28 | 8 | 4 | 16 | 1 | 4 | 16 | 4 |
Austria | 1 | 12 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 |
Azerbaijan | 1 | 8 | 3 | 1 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Belgium | 2 | 20 | 6 | 2 | 8 | 3 | 2 | 8 | 2 | 1 | 4 | 1 |
Bosnia and Herzegovina | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Brazil | 1 | 12 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 |
Bulgaria | 1 | 12 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 0 |
China | 1 | 12 | 5 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 0 |
Croatia (Hrvatska) | 1 | 12 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 0 |
Denmark | 71 | 668 | 78 | 69 | 273 | 38 | 67 | 264 | 28 | 34 | 131 | 12 |
Finland | 7 | 67 | 7 | 7 | 28 | 3 | 6 | 24 | 3 | 5 | 15 | 1 |
France | 6 | 52 | 2 | 5 | 20 | 2 | 6 | 24 | 0 | 2 | 8 | 0 |
Germany | 9 | 92 | 23 | 8 | 32 | 8 | 7 | 28 | 7 | 8 | 32 | 8 |
Greece | 1 | 8 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Hong Kong | 6 | 60 | 15 | 6 | 24 | 8 | 6 | 24 | 5 | 3 | 12 | 2 |
Hungary | 3 | 32 | 2 | 3 | 12 | 0 | 2 | 8 | 2 | 3 | 12 | 0 |
India | 3 | 24 | 2 | 2 | 8 | 2 | 2 | 8 | 0 | 2 | 8 | 0 |
Indonesia | 4 | 44 | 20 | 4 | 16 | 10 | 4 | 16 | 5 | 3 | 12 | 5 |
Iran | 2 | 17 | 7 | 2 | 5 | 2 | 2 | 8 | 5 | 1 | 4 | 0 |
Ireland | 3 | 36 | 20 | 3 | 12 | 6 | 3 | 12 | 7 | 3 | 12 | 7 |
Israel | 1 | 12 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 4 | 0 |
Italy | 9 | 84 | 8 | 9 | 36 | 5 | 7 | 28 | 2 | 5 | 20 | 1 |
Korea (south) | 1 | 12 | 2 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 1 |
Luxembourg | 1 | 12 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
Macao | 2 | 16 | 7 | 2 | 8 | 5 | 2 | 8 | 2 | 0 | 0 | 0 |
Moldova | 2 | 20 | 4 | 2 | 8 | 2 | 2 | 8 | 2 | 1 | 4 | 0 |
Netherlands | 2 | 24 | 16 | 2 | 8 | 6 | 2 | 8 | 5 | 2 | 8 | 5 |
New Zealand | 4 | 32 | 3 | 2 | 8 | 1 | 3 | 12 | 0 | 3 | 12 | 2 |
Norway | 15 | 157 | 27 | 15 | 60 | 12 | 15 | 60 | 13 | 10 | 37 | 2 |
Poland | 4 | 43 | 9 | 4 | 16 | 5 | 4 | 16 | 3 | 3 | 11 | 1 |
Portugal | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qatar | 1 | 12 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 2 |
Romania | 2 | 24 | 4 | 2 | 8 | 3 | 2 | 8 | 0 | 2 | 8 | 1 |
Russian Federation | 2 | 24 | 4 | 2 | 8 | 1 | 2 | 8 | 1 | 2 | 8 | 2 |
Saudi Arabia | 1 | 8 | 5 | 1 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Serbia and Montenegro | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 2 | 16 | 8 | 2 | 8 | 6 | 2 | 8 | 2 | 0 | 0 | 0 |
Slovakia | 1 | 12 | 2 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 0 |
South Africa | 2 | 24 | 4 | 2 | 8 | 1 | 2 | 8 | 1 | 2 | 8 | 2 |
Spain | 3 | 32 | 9 | 3 | 12 | 3 | 3 | 12 | 3 | 2 | 8 | 3 |
Sweden | 11 | 124 | 21 | 11 | 44 | 8 | 11 | 44 | 6 | 9 | 36 | 7 |
Taiwan | 4 | 44 | 7 | 4 | 16 | 4 | 4 | 16 | 1 | 3 | 12 | 2 |
Ukraine | 1 | 8 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
United Kingdom | 12 | 116 | 11 | 10 | 40 | 9 | 10 | 40 | 1 | 9 | 36 | 1 |
United States of America | 9 | 84 | 3 | 9 | 36 | 2 | 8 | 32 | 1 | 4 | 16 | 0 |
Vietnam | 1 | 8 | 4 | 1 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
Total: 46 | 226 | 2211 | 377 | 217 | 861 | 185 | 206 | 820 | 120 | 136 | 530 | 72 |
Copyright © 2011 - 2022 The Golden Digital