Select year:
Statistics of participating autors, works and prizes/acceptances:
Statistics of participating autors, works and prizes/acceptances:
Country | Total | Colour | Monochrome | ||||||
---|---|---|---|---|---|---|---|---|---|
aut | wks | awds | aut | wks | awds | aut | wks | awds | |
Australia | 2 | 16 | 7 | 2 | 8 | 2 | 2 | 8 | 5 |
Austria | 1 | 8 | 8 | 1 | 4 | 4 | 1 | 4 | 4 |
Belgium | 3 | 24 | 10 | 3 | 12 | 4 | 3 | 12 | 6 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 3 | 24 | 4 | 3 | 12 | 2 | 3 | 12 | 2 |
China | 8 | 61 | 19 | 8 | 31 | 12 | 8 | 30 | 7 |
Croatia (Hrvatska) | 1 | 8 | 2 | 1 | 4 | 0 | 1 | 4 | 2 |
Cyprus | 3 | 24 | 11 | 3 | 12 | 5 | 3 | 12 | 6 |
Denmark | 86 | 679 | 132 | 86 | 344 | 65 | 85 | 335 | 67 |
Finland | 6 | 48 | 9 | 6 | 24 | 2 | 6 | 24 | 7 |
France | 4 | 32 | 6 | 4 | 16 | 2 | 4 | 16 | 4 |
Germany | 4 | 32 | 7 | 4 | 16 | 4 | 4 | 16 | 3 |
Hong Kong | 1 | 8 | 2 | 1 | 4 | 0 | 1 | 4 | 2 |
Hungary | 4 | 32 | 7 | 4 | 16 | 3 | 4 | 16 | 4 |
India | 1 | 8 | 2 | 1 | 4 | 1 | 1 | 4 | 1 |
Indonesia | 1 | 8 | 1 | 1 | 4 | 0 | 1 | 4 | 1 |
Israel | 1 | 8 | 4 | 1 | 4 | 3 | 1 | 4 | 1 |
Italy | 3 | 24 | 5 | 3 | 12 | 2 | 3 | 12 | 3 |
Korea (south) | 2 | 16 | 6 | 2 | 8 | 3 | 2 | 8 | 3 |
Luxembourg | 1 | 8 | 2 | 1 | 4 | 1 | 1 | 4 | 1 |
Macao | 1 | 8 | 2 | 1 | 4 | 1 | 1 | 4 | 1 |
New Zealand | 1 | 8 | 1 | 1 | 4 | 0 | 1 | 4 | 1 |
Norway | 15 | 120 | 32 | 15 | 60 | 17 | 15 | 60 | 15 |
Poland | 3 | 24 | 3 | 3 | 12 | 3 | 3 | 12 | 0 |
Romania | 2 | 16 | 1 | 2 | 8 | 0 | 2 | 8 | 1 |
Samoa | 1 | 8 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
Singapore | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 4 | 2 |
Slovenia | 1 | 8 | 1 | 1 | 4 | 1 | 1 | 4 | 0 |
Spain | 2 | 15 | 6 | 2 | 8 | 2 | 2 | 7 | 4 |
Sweden | 11 | 76 | 11 | 11 | 44 | 7 | 8 | 32 | 4 |
Taiwan | 1 | 8 | 2 | 1 | 4 | 0 | 1 | 4 | 2 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukraine | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
United Kingdom | 4 | 32 | 9 | 4 | 16 | 5 | 4 | 16 | 4 |
United States of America | 4 | 32 | 3 | 4 | 16 | 3 | 4 | 16 | 0 |
Vietnam | 1 | 8 | 6 | 1 | 4 | 4 | 1 | 4 | 2 |
Total: 36 | 184 | 1443 | 324 | 184 | 735 | 159 | 179 | 708 | 165 |
Copyright © 2011 - 2019 The Golden Digital